TREVER®|LITE
ION EXCHANGE RESINS
Developed and optimized for use in industrial water applications and a wide variety of separations. Selective resins are available for:
- Industrial water applications
- Metal removal
- Brine softening
- Recovery in hydrometallurgy (mining)
- Ground water remediation
- Waste water treatment
TREVER®|LITE Ions Exchange Resins: Products, values and
applications
TREVER®LITE ion exchange resins have been developed and optimized for use in industrial water applications, as well as a variety of specialty separations. These resins are supplied as gelular or macroporous spherical beads with various types of functional groups.
Please note: The properties shown in the table are statistical typical values, not contractual specifications
Trademark | Type1 | Capacity | Uniformity | Remarks |
---|---|---|---|---|
TREVERLITE IXC100/Na | SAC | ≥ 1.9 | ≤ 1.6 | |
TREVERLITE IXC100/UN/Na | SAC | ≥ 1.9 (Na+) | ≤ 1.4 | Standard softening and demineralization, counter-current systems |
TREVERLITE IXC110/Na | SAC | ≥ 2.0 | ≤ 1.6 | High performance resin for softening, co-current systems |
TREVERLITE IXC110/Ag | SAC | ≥ 2.0 | ≤ 1.6 | High performance resin for softening with impregnated |
TREVERLITE IXC110/UN/Na | SAC | ≥ 2.0 | ≤ 1.4 | High performance uniform resin for softening, counter-current systems |
TREVERLITE IXC120/Na | SAC | ≥ 2.0 | ≤ 1.6 | High performance resin for softening |
TREVERLITE IXC120/UN/Na | SAC | ≥ 2.0 (Na+) | ≤ 1.4 | High performance softening and demineralization, counter-current systems |
TREVERLITE IXC210/Na | SAC | ≥ 2.3 |
| |
TREVERLITE IXC300/H | WAC | ≥ 4.3 | ≤ 1.6 | Dealkalization |
TREVERLITE IXC330/H | WAC | ≥ 4.3 | ≤ 1.6 | |
TREVERLITE IXA100/UN/Cl | SBA | ≥ 1.3 | ≤ 1.4 | Strong base anion type 1, counter current systems |
TREVERLITE IXA1000/Cl | SBA | ≥ 1.3 | ≤ 1.2 | Strong base anion type 1 for all type of systems |
TREVERLITE IXA120/UN/Cl | SBA | ≥ 1.35 | ≤ 1.4 | Strong base anion type 1, high performance, counter current and mixed bed systems |
TREVERLITE IXA310/Cl | SBA | ≥ 1.0 | ≤ 1.8 | Cane sugar decolorization |
TREVERLITE IXA410/Cl | SBA | ≥ 1.2 | ≤ 1.6 | |
TREVERLITE IXA510/Cl | SBA | ≤ 1.8 | ≤ 1.0 | Cane sugar decolorization |
TREVERLITE IXA600/FB | WBA | ≥ 1.4 | ≤ 1.6 | Weak base anion for free mineral acid removal |
TREVERLITE IXA702/FB | WBA | ≥ 1.4 | ≤ 1.6 | Acrylic weak base anion for free mineral acid removal |
TREVERLITE IXA710/FB | WBA | ≥ 1.6 |
| Demineralization of juice and by-products, juice deacidification |
TREVERLITE IXA720/FB | WBA | ≥ 2.4 | ≤ 1.6 | |
TREVERLITE IXA810/Cl | SBA | ≥ 0.9 | ≤ 1.6 | |
TREVERLITE SCA100 | SBA | ≥ 1.1 | ≤ 1.6 | Organic scavenger for industrial demineralization applications |
TREVERLITE SCA200 | SBA | ≥ 0.8 | ≤ 1.6 | Organic scavenger for industrial demineralization applications |
TREVERLITE SCA300 | SBA | ≥ 0.6 | ≤ 1.6 | Organic scavenger for industrial demineralization applications |
TREVERLITE XS130800 | SBA | ≥ 0.6 | ≤ 1.6 | |
TREVERLITE XS133100 | SBA | ≥ 0.6 | ≤ 1.6 | |
TREVERLITE XS145200 | SBA | ≥ 0.9 | ≤ 1.6 | |
TREVERLITE CHE710/Na | CHE | ≥ 1.8 | ≤ 1.6 | Iminodiacetic for selective removal of copper, mercury, lead, nickel, zinc, cadmium... |
TREVERLITE CHE730 | CHE | ≥ 1.2 | ≤ 1.8 | Thiol for selective removal of mercury, copper, lead, cadmium, nickel, cobalt... |
TREVERLITE CHE750 | CHE | ≥ 0.7 | ≤ 1.6 | |
TREVERLITE XS121300 | CHE | ≥ 0.8 | ≤ 1.6 | Thiourea for selective removal of mercury copper, lead, cadmium… |
TREVERLITE MB090 | MB | 50/50 (volume ratio) | Single use | |
TREVERLITE MB100 | MB | 50/50 (volume ratio) | Regenerable | |
TREVERLITE MB200 | MB | 40/60 (volume ratio) | Regenerable. Demineralization units | |
TREVERLITE MB200/Blue | MB | 40/60 (volume ratio) | Regenerable with colour indicator of exhaustion. Demineralization units | |
TREVERLITE MB300 | MB | 33/67 (volume ratio) | Regenerable |
1 Abbreviations used: SAC: Strong Acid Cation - SBA: Strong Base Anion - WAC: Weak Acid Cation - WBA: Weak Base Anion